LES GAINS DU 4+1 DU 28-03-2025 |
||
Nbre | Gain | |
ORDRE: | 415 | 289 000 FCFA |
DESORDRE: | 7 204 | 5 500 FCFA |
BONUS: | 99 984 | 500 FCFA |
MAP "4+1" : | 209 549 000 FCFA | |
COUPLE GAGNANT : | 4 919 | 4 000 FCFA |
COUPLE PLACE A : | 7 087 | 1 000 FCFA |
COUPLE PLACE B : | 12 387 | 1 500 FCFA |
COUPLE PLACE C : | 12 387 | 1 500 FCFA |
MAP COUPLES | 45 343 500 FCFA | |
MAP GENERALE : | 254 892 500 FCFA |
LES GAINS DU QUARTE DU 27-03-2025 |
||
Nbre | Gain | |
ORDRE: | 9 | 5 992 000 FCFA |
DESORDRE: | 177 | 457 000 FCFA |
MAP "QUARTE" : | 134 817 000 FCFA | |
COUPLE GAGNANT : | 156 | 127 500 FCFA |
COUPLE PLACE A : | 407 | 24 000 FCFA |
COUPLE PLACE B : | 870 | 11 000 FCFA |
COUPLE PLACE C : | 1 833 | 5 000 FCFA |
MAP COUPLES | 48 393 000 FCFA | |
MAP GENERALE : | 183 210 000 FCFA |
LES GAINS DU 4+1 DU 26-03-2025 |
||
Nbre | Gain | |
ORDRE: | 16 | 6 528 000 FCFA |
DESORDRE: | 754 | 58 000 FCFA |
QUARTE_V: | 17 047 | 10 000 FCFA |
MAP "4+1" : | 230 767 500 FCFA | |
COUPLE GAGNANT : | 1 903 | 8 000 FCFA |
COUPLE PLACE A : | 3 899 | 1 500 FCFA |
COUPLE PLACE B : | 2 843 | 2 500 FCFA |
COUPLE PLACE C : | 870 | 8 500 FCFA |
MAP COUPLES | 35 575 000 FCFA | |
MAP GENERALE : | 266 342 500 FCFA |
LES GAINS DU 4+1 DU 25-03-2025 |
||
Nbre | Gain | |
ORDRE: | - | 0 FCFA |
DESORDRE: | 360 | 189 500 FCFA |
BONUS: | 3 718 | 7 500 FCFA |
REPORT: | REPORT ORDRE: "4+1" DU MERCREDI 26/03/2025: 45 903 518 FCFA | |
MAP "4+1" : | 142 008 518 FCFA | |
COUPLE GAGNANT : | 304 | 62 000 FCFA |
COUPLE PLACE A : | 695 | 13 500 FCFA |
COUPLE PLACE B : | 1 187 | 7 500 FCFA |
COUPLE PLACE C : | 1 087 | 8 500 FCFA |
MAP COUPLES | 46 372 500 FCFA | |
MAP GENERALE : | 188 381 018 FCFA |
LES GAINS DU QUARTE DU 24-03-2025 |
||
Nbre | Gain | |
ORDRE: | 7 | 5 899 500 FCFA |
DESORDRE: | 396 | 156 000 FCFA |
MAP "QUARTE" : | 103 072 500 FCFA | |
COUPLE GAGNANT : | 144 | 100 000 FCFA |
COUPLE PLACE A : | 292 | 24 500 FCFA |
COUPLE PLACE B : | 624 | 11 500 FCFA |
COUPLE PLACE C : | 330 | 21 500 FCFA |
MAP COUPLES | 35 825 000 FCFA | |
MAP GENERALE : | 138 897 500 FCFA |
LES GAINS DU 4+1 DU 23-03-2025 |
||
Nbre | Gain | |
ORDRE: | 1 | 62 984 000 FCFA |
DESORDRE: | 120 | 431 500 FCFA |
BONUS: | 1 975 | 21 500 FCFA |
MAP "4+1" : | 157 226 500 FCFA | |
COUPLE GAGNANT : | 290 | 67 000 FCFA |
COUPLE PLACE A : | 598 | 16 000 FCFA |
COUPLE PLACE B : | 1 267 | 7 500 FCFA |
COUPLE PLACE C : | 764 | 12 500 FCFA |
MAP COUPLES | 48 050 500 FCFA | |
MAP GENERALE : | 205 277 000 FCFA |